TRYON TRADING, INC.
CONVERSION FACTORS (Metric to English)
![]()
As all our meter sizing literature /specs are in the "English" system, we offer the following conversion factors for your consideration . We hope this information will make meter selection easier for you.
| FLOW - LIQUIDS | |
| CM (Cubic Meter) | x264.19 = USA Gallons |
| m3 /H (Cubic meters/hr) | x4.4 = USA Gallons / minute |
| CMD (Cubic Meters/day) | x.18347 = USA Gallons / minute |
| L (Liter) | x.2642 = USA Gallon |
| LPH (Liters/hr) | x.004403 = USA Gallons / minute |
| LPS (Liters per sec) | x15.852 = USA Gallons / minute |
| P (USA pounds) | / (8.33xSG) = USA Gallons |
| BPD (Barrels per day) Oil | x42/24/60 = USA Gallons |
| FLOW - GASES | |
| CM or m3 (Cubic meter) | x35.31338 = Physical conversion (NOT USED) |
| m3/H (Cubic Meter / Hr) | x36.06/60 = SCFM at 1 ATM and 70 deg F |
| Nm3/H (Normal m3/H) | x38.04/60 = SCFM at 1 ATM and 0 deg F |
| Liter | / 13.785 = 1 SCFM |
| 1 KG CO2 | at 1 ATM & 70 deg F = 19.253 SCF |
| 1 KG HELIUM | at 1 ATM & 70 deg F = 213.2 SCF |
| 1 KG OXYGEN | at 1 ATM & 70 deg F = 26.632 SCF |
| 1 KG ARGON | at 1 ATM & 70 deg F = 21.32 SCF |
| 1 KG NITROGEN | at 1 ATM & 70 deg F = 30.42 SCF |
| 1 KG Natural Gas | at 1 ATM & 70 deg F = 43.92 SCF |
| PRESSURE | |
| BAR | x 14.5 = PSI |
| kg/cm2 | x 14.2233 = PSI |
| KPA | x 0.145 = PSI |
| MPA | x145.0 = PSI |
| Inches WC | x 0.03608 = PSI |
| TEMPERATURE | |
| Degree C (Centigrade) | x1.8+32 = deg F |
| Degree K (Kelvin) | x1.8 - 459.67 = deg F |
| WEIGHT | |
| Animal FAT | = 7.5 lbs / USA Gallon |
| Molasses | = 11.7 lbs/ USA Gallon |
| KG (kilogram) | x2.2046 = USA Pound |
| TON (metric) | x2204.6 = USA Pounds |
| AIR | = 0.0752 lb/cu ft |
| LENGTHS | |
| 1 meter | = 39.37 inches = 3.2808 feet |
| 1 centimeter | = 0.3937 inches |
| 1 millimeter | = 0.03937 inches |
| VISCOSITY | |
| 1 mm2/s | = 1 CST |
| Pressure Drop Tables in Sponsler literature are for WATER (viscosity = 1 cP) | |
| Kinematic Viscosity (CST) |
= Absolute Viscosity (cP)/sg
(specific gravity) |
|
LINE CONVERSIONS |
|
| mm | inches |
| 15 | 1/2 |
| 20 | 3/4 |
| 25 | 1 |
| 30 | 1 1/4 |
| 40 | 1 1/2 |
| 50 | 2 |
| 65 | 2 1/2 |
| 80 | 3 |
| 100 | 4 |
| 125 | 5 |
| 150 | 6 |
| 200 | 8 |
| 250 | 10 |
| 300 | 12 |
| 350 | 14 |
| 400 | 16 |
| 500 | 20 |
| 600 | 24 |
| 800 | 32 |
| 900 | 36 |
| TYPICAL GAS | ROTOR BLADE ANGLES |
| Air | PH7 |
| Oxygen | PH7 |
| LPG (gas) | PH7 |
| Nitrogen | PH7 |
| Methane | PH12 |
| Natural Gas | PH12 |
| Hydrogen | PH15 |
| Helium | PH15 |